Description
Brand: Toyo
Model: Celsius II
Size: 235/45R18
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
$204.81
Mileage warranty: 60,000 miles
In stock
Questions? Call 24/7: (925) 849-4321
Why buy here
Brand: Toyo
Model: Celsius II
Size: 235/45R18
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
| Tire Brand | |
|---|---|
| Tire Size | |
| Season |
| Estimated delivery | Order by 7 PM for next-day install (from 2 PM). Need it earlier? Call (925) 849-4321. |
|---|---|
| In stock at our local distributor | 4 units |
| In stock at a nearby distributor | 31 units |
| In stock nationwide (special order) | 250 units |
| Load Range | Extra Load |
|---|---|
| UTQG Traction Rating | A |
| Shippingweight | 25 |
| Rim Diameter (in) | 18 |
| Tread Depth (32nds) | 11.2 |
| Productlength | 26.3 |
| UTQG Treadwear | 560 |
| Minrimwidth | 7.5 |
| Speed Rating | V |
| Max Tire Pressure (PSI) | 50 |
| Mileage Warranty | 60K |
| Ply Rating | XL |
| Shortdescription | CELSIUS II |
| Tire Width (mm) | 235 |
| Season | All Season |
| Upc | 04981910557494 |
| Maxrimwidth | 9 |
| Rpm | 789 |
| Aspect Ratio | 45 |
| Overall Diameter (in) | 26.3 |
| Run-Flat | N |
| Load Index | 98 |
| Productwidth | 9.3 |
| Size | 235/45R18XL |
| Longdescription | CELSIUS II |
| Productheight | 26.3 |
| Winter Designation | 3 Peak Mt. Snowflake |
| Countryoforigin | JAPAN |
| UTQG Temperature Rating | A |
| Radialbiasflag | R |
| Singlemaxloadlbs | 1653@50 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.