Description
Brand: Continental
Model: SecureContact AW
Size: 235/45R18
Season: All Weather
New tire, ships to our store from our distributor — see availability above for lead time.
$217.99
Mileage warranty: 60,000 miles
In stock
Questions? Call 24/7: (925) 849-4321
Why buy here
Brand: Continental
Model: SecureContact AW
Size: 235/45R18
Season: All Weather
New tire, ships to our store from our distributor — see availability above for lead time.
| Tire Brand | |
|---|---|
| Tire Size | |
| Season |
| Estimated delivery | Order by 7 PM for next-day install (from 2 PM). Need it earlier? Call (925) 849-4321. |
|---|---|
| In stock at our local distributor | 4 units |
| In stock at a nearby distributor | 48 units |
| In stock nationwide (special order) | 250 units |
| Load Range | EXTRA LOAD |
|---|---|
| UTQG Traction Rating | A |
| Sidewall | Black Wall |
| Shippingweight | 24.26 |
| Rim Diameter (in) | 18 |
| Tread Depth (32nds) | 11 |
| Productlength | 26.33 |
| UTQG Treadwear | 700 |
| Minrimwidth | 7.5 |
| Speed Rating | V |
| Max Tire Pressure (PSI) | 51 |
| Mileage Warranty | 60K |
| Ply Rating | XL |
| Shortdescription | SECURECONTACT AW |
| Sidewall Code | BW |
| Asymmetrical | Y |
| Tire Width (mm) | 235 |
| Season | All Weather |
| Upc | 00051342272273 |
| Maxrimwidth | 9 |
| Aspect Ratio | 45 |
| Overall Diameter (in) | 26.33 |
| Run-Flat | N |
| Load Index | 98 |
| Productwidth | 9.3 |
| Size | 235/45R18XL |
| Longdescription | SECURECONTACT AW |
| Productheight | 26.33 |
| Winter Designation | 3 Peak Mt. Snowflake |
| Countryoforigin | ROMANIA |
| UTQG Temperature Rating | A |
| Radialbiasflag | R |
| Singlemaxloadlbs | 1653@51 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.