Description
Brand: Continental
Model: ExtremeContact DWS06 PLUS
Size: 225/50R18
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
$184.99
Mileage warranty: 50,000 miles
In stock
Questions? Call 24/7: (925) 849-4321
Why buy here
Brand: Continental
Model: ExtremeContact DWS06 PLUS
Size: 225/50R18
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
| Tire Brand | |
|---|---|
| Tire Size | |
| Season |
| Estimated delivery | Order by 7 PM for next-day install (from 2 PM). Need it earlier? Call (925) 849-4321. |
|---|---|
| In stock at our local distributor | 8 units |
| In stock at a nearby distributor | 68 units |
| In stock nationwide (special order) | 250 units |
| Load Range | Standard Load |
|---|---|
| UTQG Traction Rating | AA |
| Sidewall | Black Wall |
| Shippingweight | 23.39 |
| Canadianmileagewarranty | 80,000KM |
| Rim Diameter (in) | 18 |
| Tread Depth (32nds) | 10 |
| Productlength | 26.9 |
| UTQG Treadwear | 560 |
| Minrimwidth | 6 |
| Speed Rating | W |
| Max Tire Pressure (PSI) | 51 |
| Mileage Warranty | 50K |
| Ply Rating | SL |
| Shortdescription | DWS06 PLUS |
| Sidewall Code | BW |
| Tire Width (mm) | 225 |
| Season | All Season |
| Upc | 00051342011742 |
| Maxrimwidth | 8 |
| Rpm | 773 |
| Aspect Ratio | 50 |
| Overall Diameter (in) | 26.86 |
| Run-Flat | N |
| Load Index | 95 |
| Productwidth | 9.2 |
| Size | 225/50ZR18 |
| Longdescription | EXTREMECONTACT DWS06 PLUS |
| Productheight | 26.9 |
| Winter Designation | All Other |
| Countryoforigin | ROMANIA |
| UTQG Temperature Rating | A |
| Radialbiasflag | R |
| Singlemaxloadlbs | 1521@51 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.