Description
Brand: BFGoodrich
Model: Advantage Control
Size: 235/45R19
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
$126.99
Mileage warranty: 75,000 miles
In stock
Questions? Call 24/7: (925) 849-4321
Why buy here
Brand: BFGoodrich
Model: Advantage Control
Size: 235/45R19
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
| Tire Brand | |
|---|---|
| Tire Size | |
| Season |
| Estimated delivery | Special order — 3-5 days |
|---|---|
| In stock at our local distributor | None currently |
| In stock at a nearby distributor | None currently |
| In stock nationwide (special order) | 243 units |
| Load Range | Standard Load |
|---|---|
| UTQG Traction Rating | B |
| Sidewall | Black Wall |
| Shippingweight | 28.09 |
| Canadianmileagewarranty | 120,000KM |
| Rim Diameter (in) | 19 |
| Tread Depth (32nds) | 11.5 |
| Productlength | 27.36 |
| UTQG Treadwear | 700 |
| Minrimwidth | 7.5 |
| Speed Rating | H |
| Max Tire Pressure (PSI) | 44 |
| Mileage Warranty | 75K |
| Ply Rating | SL |
| Shortdescription | ADVANTAGE CONTROL |
| Sidewall Code | BW |
| Tire Width (mm) | 235 |
| Season | All Season |
| Upc | 00086699039637 |
| Maxrimwidth | 9 |
| Rpm | 760 |
| Aspect Ratio | 45 |
| Overall Diameter (in) | 27.36 |
| Run-Flat | N |
| Load Index | 95 |
| Productwidth | 9.29 |
| Size | 235/45R19 |
| Longdescription | ADVANTAGE CONTROL |
| Productheight | 27.36 |
| Winter Designation | All Other |
| Countryoforigin | INDONESIA |
| UTQG Temperature Rating | A |
| Radialbiasflag | R |
| Singlemaxloadlbs | 1521@44 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.