Description
Brand: Dunlop
Model: Blue Response A/S
Size: 235/45R18
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
$215.00
Mileage warranty: 80,000 miles
In stock
Questions? Call 24/7: (925) 849-4321
Why buy here
Brand: Dunlop
Model: Blue Response A/S
Size: 235/45R18
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
| Tire Brand | |
|---|---|
| Tire Size | |
| Season |
| Estimated delivery | Order by 7 PM for next-day install (from 2 PM). Need it earlier? Call (925) 849-4321. |
|---|---|
| In stock at our local distributor | 7 units |
| In stock at a nearby distributor | 107 units |
| In stock nationwide (special order) | 250 units |
| Load Range | Extra Load |
|---|---|
| UTQG Traction Rating | A |
| Sidewall | Black Wall |
| Shippingweight | 26.5 |
| Rim Diameter (in) | 18 |
| Tread Depth (32nds) | 11 |
| Productlength | 26.4 |
| UTQG Treadwear | 820 |
| Minrimwidth | 7.5 |
| Speed Rating | V |
| Max Tire Pressure (PSI) | 50 |
| Mileage Warranty | 80K |
| Ply Rating | XL |
| Shortdescription | BLUE RESPONSE A/S |
| Sidewall Code | BW |
| Tire Width (mm) | 235 |
| Season | All Season |
| Upc | 00848983035226 |
| Maxrimwidth | 9 |
| Rpm | 788 |
| Aspect Ratio | 45 |
| Overall Diameter (in) | 26.4 |
| Run-Flat | N |
| Load Index | 98 |
| Productwidth | 9.4 |
| Size | 235/45R18XL |
| Longdescription | BLUE RESPONSE A/S |
| Productheight | 26.4 |
| Winter Designation | All Other |
| Countryoforigin | THAILAND |
| UTQG Temperature Rating | A |
| Radialbiasflag | R |
| Singlemaxloadlbs | 1653@50 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.