Description
Brand: Yokohama
Model: Avid Ascend LX
Size: 205/65R15
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
$58.99
Mileage warranty: 85,000 miles
Only 1 left in stock
Questions? Call 24/7: (925) 849-4321
Why buy here
Brand: Yokohama
Model: Avid Ascend LX
Size: 205/65R15
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
| Tire Brand | |
|---|---|
| Tire Size | |
| Season |
| Estimated delivery | Special order — 3-5 days |
|---|---|
| In stock at our local distributor | None currently |
| In stock at a nearby distributor | None currently |
| In stock nationwide (special order) | 1 unit |
| Load Range | Standard Load |
|---|---|
| UTQG Traction Rating | A |
| Sidewall | Black Wall |
| Shippingweight | 21.06 |
| Canadianmileagewarranty | 130,000KM |
| Rim Diameter (in) | 15 |
| Tread Depth (32nds) | 11 |
| Productlength | 25.6 |
| UTQG Treadwear | 800 |
| Minrimwidth | 5.5 |
| Speed Rating | H |
| Max Tire Pressure (PSI) | 51 |
| Mileage Warranty | 85K |
| Ply Rating | SL |
| Shortdescription | ASCEND LX |
| Sidewall Code | BW |
| Tire Width (mm) | 205 |
| Season | All Season |
| Upc | 00721506328053 |
| Maxrimwidth | 7 |
| Rpm | 813 |
| Aspect Ratio | 65 |
| Overall Diameter (in) | 25.6 |
| Run-Flat | N |
| Load Index | 94 |
| Productwidth | 8.4 |
| Size | 205/65R15/4 |
| Longdescription | AVID ASCEND LX |
| Productheight | 25.6 |
| Winter Designation | All Other |
| Countryoforigin | USA |
| UTQG Temperature Rating | A |
| Radialbiasflag | R |
| Singlemaxloadlbs | 1477@51 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.