Description
Brand: Kumho
Model: Ecsta PS31
Size: 245/40R17
Season: Summer
New tire, ships to our store from our distributor — see availability above for lead time.
Brand: Kumho
Model: Ecsta PS31
Size: 245/40R17
Season: Summer
New tire, ships to our store from our distributor — see availability above for lead time.
| Tire Brand | |
|---|---|
| Tire Size | |
| Season |
| Estimated delivery | Special order |
|---|---|
| In stock at our local distributor | None currently |
| In stock at a nearby distributor | None currently |
| In stock nationwide (special order) | None currently |
| Load Range | Standard Load |
|---|---|
| UTQG Traction Rating | A |
| Sidewall | Black Wall |
| Shippingweight | 24.45 |
| Rim Diameter (in) | 17 |
| Tread Depth (32nds) | 10.3 |
| Productlength | 24.7 |
| UTQG Treadwear | 400 |
| Directional | Y |
| Minrimwidth | 8 |
| Speed Rating | W |
| Max Tire Pressure (PSI) | 51 |
| Ply Rating | SL |
| Shortdescription | ECSTA PS31 |
| Sidewall Code | BW |
| Asymmetrical | N |
| Tire Width (mm) | 245 |
| Season | Summer |
| Upc | 08808956163518 |
| Maxrimwidth | 9.5 |
| Aspect Ratio | 40 |
| Overall Diameter (in) | 24.7 |
| Run-Flat | N |
| Load Index | 91 |
| Productwidth | 9.8 |
| Size | 245/40ZR17 |
| Longdescription | ECSTA PS31 |
| Productheight | 24.7 |
| Winter Designation | All Other |
| Countryoforigin | VIETNAM |
| UTQG Temperature Rating | A |
| Radialbiasflag | R |
| Singlemaxloadlbs | 1356@51 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.