Description
Brand: Yokohama
Model: Advan Sport A/S+
Size: 265/35R19
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
$280.99
Mileage warranty: 55,000 miles
Questions? Call 24/7: (925) 849-4321
Why buy here
Brand: Yokohama
Model: Advan Sport A/S+
Size: 265/35R19
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
| Tire Brand | |
|---|---|
| Tire Size | |
| Season |
| Estimated delivery | Special order |
|---|---|
| In stock at our local distributor | None currently |
| In stock at a nearby distributor | None currently |
| In stock nationwide (special order) | None currently |
| Load Range | Extra Load |
|---|---|
| UTQG Traction Rating | AA |
| Sidewall | Black Wall |
| Shippingweight | 28 |
| Canadianmileagewarranty | 90,000KM |
| Rim Diameter (in) | 19 |
| Tread Depth (32nds) | 11 |
| Productlength | 26.3 |
| UTQG Treadwear | 440 |
| Minrimwidth | 9 |
| Speed Rating | Y |
| Max Tire Pressure (PSI) | 50 |
| Mileage Warranty | 55K |
| Ply Rating | XL |
| Shortdescription | SPORT A/S+ |
| Sidewall Code | BW |
| Tire Width (mm) | 265 |
| Season | All Season |
| Upc | 00721506406577 |
| Maxrimwidth | 10.5 |
| Rpm | 789 |
| Aspect Ratio | 35 |
| Overall Diameter (in) | 26.3 |
| Run-Flat | N |
| Load Index | 98 |
| Productwidth | 10.5 |
| Size | 265/35R19/4 |
| Longdescription | ADVAN SPORT A/S+ |
| Productheight | 26.3 |
| Winter Designation | All Other |
| Countryoforigin | PHILIPPINES |
| UTQG Temperature Rating | A |
| Radialbiasflag | R |
| Singlemaxloadlbs | 1653@50 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.