Description
Brand: Pirelli
Model: Scorpion ATR
Size: 275/60R20
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
$263.30
Mileage warranty: 50,000 miles
In stock
Questions? Call 24/7: (925) 849-4321
Why buy here
Brand: Pirelli
Model: Scorpion ATR
Size: 275/60R20
Season: All Season
New tire, ships to our store from our distributor — see availability above for lead time.
| Tire Brand | |
|---|---|
| Tire Size | |
| Season |
| Estimated delivery | Order by 7 PM for next-day install (from 2 PM). Need it earlier? Call (925) 849-4321. |
|---|---|
| In stock at our local distributor | 8 units |
| In stock at a nearby distributor | 130 units |
| In stock nationwide (special order) | 250 units |
| Load Range | Standard Load |
|---|---|
| UTQG Traction Rating | A |
| Sidewall | Black Wall |
| Shippingweight | 50.87 |
| Canadianmileagewarranty | 80,000KM |
| Rim Diameter (in) | 20 |
| Tread Depth (32nds) | 11 |
| Productlength | 32.99 |
| UTQG Treadwear | 520 |
| Speed Rating | H |
| Max Tire Pressure (PSI) | 44 |
| Mileage Warranty | 50K |
| Ply Rating | SL |
| Shortdescription | SCORPION ATR |
| Sidewall Code | BW |
| Tire Width (mm) | 275 |
| Season | All Season |
| Upc | 00054137090014 |
| Rpm | 630 |
| Aspect Ratio | 60 |
| Overall Diameter (in) | 32.99 |
| Run-Flat | N |
| Load Index | 115 |
| Productwidth | 10.98 |
| Size | 275/60R20 |
| Longdescription | SCORPION ATR |
| Productheight | 32.99 |
| Winter Designation | All Other |
| Countryoforigin | BRAZIL |
| UTQG Temperature Rating | B |
| Radialbiasflag | R |
| Singlemaxloadlbs | 2679@44 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.